What Chinese medicine should women use for sexual frigidity? Analysis of hot topics and solutions across the network
Recently, women's health topics have continued to heat up on social media and medical forums, with "female frigidity" becoming a hot topic. This article will combine the hot data of the entire network in the past 10 days to sort out relevant discussion trends and provide structured traditional Chinese medicine solutions for you.
1. Ranking of hot topics in women’s health in the past 10 days

| Ranking | Topic keywords | Search volume trends | Main discussion platform |
|---|---|---|---|
| 1 | female sexual dysfunction | ↑38% | Zhihu/Xiaohongshu |
| 2 | Traditional Chinese medicine regulates apathy | ↑25% | Baidu Health/Weibo |
| 3 | Couple relationship and sexual health | ↑17% | Douyin/public account |
| 4 | Hormone balancing diet | ↑12% | Next Kitchen/Station B |
| 5 | Restoration of sexual desire after childbirth | ↑9% | Mom Network/Baby Tree |
2. Analysis of the causes of sexual frigidity from the perspective of traditional Chinese medicine
According to recent interviews with traditional Chinese medicine experts, female sexual frigidity is mainly related to the following physical problems:
| Traditional Chinese Medicine classification | Typical symptoms | Proportion | High-risk groups |
|---|---|---|---|
| Kidney yang deficiency type | Aversion to cold, cold limbs, soreness of waist and knees | 42% | Women over 35 years old |
| Liver Qi stagnation type | Depressed mood, chest and hypochondrium pain | 31% | working women |
| Qi and blood deficiency type | Pale complexion and fatigue | 18% | Postpartum/anemic women |
| Phlegm-dampness block type | Obesity and increased leucorrhea | 9% | People with metabolic abnormalities |
3. Recommended traditional Chinese medicine regimen (based on the latest clinical research)
1. Recommended classic prescriptions
| Prescription name | Main ingredients | Applicable type | Usage and dosage |
|---|---|---|---|
| Yougui Pill | Rehmannia glutinosa, yam, wolfberry | Kidney yang deficiency type | 2 times a day, 6g each time |
| Xiaoyaosan | Bupleurum, angelica, white peony root | Liver Qi stagnation type | Decoction in water and take in the morning and evening |
| Guipi Tang | Astragalus, longan meat, jujube kernels | Qi and blood deficiency type | 1 dose divided into 3 times daily |
| Erchen Tang | Pinellia ternata, tangerine peel, Poria cocos | Phlegm-dampness block type | Take warm before meals |
2. Recommendation of a single source of medicine and food
Chinese medicinal materials recently recommended by health bloggers:
| Medicinal material name | active ingredients | Mechanism of action | How to eat |
|---|---|---|---|
| Cistanche deserticola | Echinaceaside | Tonify the kidneys and strengthen yang | Making tea/stewing soup |
| roses | Anthocyanins | Soothe the liver and relieve depression | tea substitute |
| Angelica sinensis | ferulic acid | Replenish blood and activate blood circulation | Medicinal food addition |
| Poria | Polysaccharides | Strengthen the spleen and remove dampness | Cook porridge and eat |
4. Precautions and Expert Suggestions
1.Physical syndrome differentiation is preferred: A recent live broadcast by TCM experts emphasized that medicines need to be used after syndrome differentiation by professional doctors and avoid self-combining.
2.Treatment observation period: Most prescriptions need to be taken continuously for 2-3 menstrual cycles to evaluate the effect.
3.lifestyle fit: Regular work and rest and moderate exercise can improve the efficacy of the medicine. Recently, the search volume of the topic "TCM Health Exercise" has increased by 45%.
4.drug interactions: People taking western medicine (such as antidepressants) need to consult a doctor to avoid drug conflicts.
5. Sharing of hot cases
Xiaohongshu user "Healthy Girl" recently shared a conditioning diary that received 100,000+ likes: using "Cistanche deserticola + wolfberry" tea drink and acupoint massage, the sexual desire score increased from 2 points to 6 points (out of 10 points) after 3 months.
Note: The statistical period of the data in this article is from November 1 to 10, 2023. The data sources include public platforms such as Weibo, Baidu Index, and Xiaohongshu Hot List. Please follow your doctor’s instructions for specific medication.
check the details
check the details