What industry does auto repair belong to? ——Analysis from industry attributes and market hot spots
As the number of automobiles continues to grow, the auto repair industry, as an important part of the automobile aftermarket, has attracted much attention for its industry attributes and development trends. This article will combine hot topics and structured data from the entire network in the past 10 days to deeply explore the classification, current situation and future direction of the auto repair industry.
1. Official classification of the auto repair industry

According to the "National Economic Industry Classification" (GB/T 4754-2017), the auto repair industry is clearly classified as:
| Category | Medium category | subcategory | Description |
|---|---|---|---|
| Residential services, repairs and other services | Motor vehicle, electronic products and daily product repair industry | Automotive repair and maintenance | Including comprehensive maintenance, special maintenance, quick repair and maintenance, etc. |
2. Analysis of hot data in the auto repair industry in the past 10 days
Through hotspot monitoring across the entire network, the following key data were sorted out:
| hot topics | search index | Hot discussion platform | Related trends |
|---|---|---|---|
| New energy vehicle maintenance technology gap | 85,000 | Zhihu/Douyin | A year-on-year increase of 320% |
| Smart diagnostic equipment penetration rate | 62,000 | Station B/Professional Forum | Coverage rate of leading enterprises is 78% |
| Transformation of traditional auto repair shop | 58,000 | WeChat public account | The store closing rate in 2024 will increase by 17% year-on-year |
3. Analysis of multi-dimensional attributes of the industry
The auto repair industry has complex characteristics, which are mainly reflected in:
| attribute dimension | Specific performance | Typical data |
|---|---|---|
| Technical properties | Requires mechanical/electronic/software knowledge | The salary of new energy maintenance technicians reaches 18,000-35,000 per month |
| Service properties | 24-hour rescue/membership service | Customer retention rate increased by 40% |
| business attributes | The chaining rate is 27.6% | Leading brands expand an average of 200+ stores annually |
4. Challenges and opportunities facing the industry
Key changes in the current market environment:
| challenge | opportunity | Typical cases |
|---|---|---|
| The obsolescence of traditional technologies is accelerating | Demand for training on high-voltage electrical systems surges | The number of course registrations at a training institution increased fivefold |
| Parts supply chain chaos | Establishment of original factory certification system | The transaction volume of certified accessories on a certain platform exceeded 2 billion |
| Consumer trust crisis | Transparent maintenance process live broadcast | A store’s live broadcast customer acquisition conversion rate is 35% |
5. Forecast of future development direction
Based on industry data and expert opinions:
| direction | key indicators | Time node |
|---|---|---|
| Digital service transformation | SAAS system penetration rate will reach 65% | 2026 |
| Standardization of professional qualifications | The new energy maintenance certificate holding rate requirement is 90% | From 2025 |
| Cross-border integration | Auto insurance + maintenance bundle rate 40% | 2027 Forecast |
To sum up, the auto repair industry is bothTechnical service industries, againmodern service industryimportant component. Driven by the new energy vehicle revolution and the wave of digitalization, the industry is undergoing profound changes. Only by accurately grasping its composite attributes can we win opportunities in the fierce market competition.
check the details
check the details